Rooms & Fees
Transparent fees and an estimated cost breakdown. All amounts are placeholders until confirmed in your room offer.
| Fee name | Amount (JPY) | One-time / Recurring | Refundable | Description |
|---|---|---|---|---|
| Entrance Fee | ¥20,000 | One-time | Non-refundable | One-time, non-refundable. |
| Room Material Fee | ¥15,000 | One-time | Non-refundable | One-time, non-refundable. |
| Dormitory Fee (6-month advance) | — | Recurring (advance) | Non-refundable | May apply for students arriving from Nepal. Amount depends on monthly rent × 6. |
| Advance Cleaning Charge | ¥10,000 | One-time | Non-refundable | One-time, non-refundable. |
| Wi-Fi Fee | ¥1,500 | Monthly | Non-refundable | Monthly, where Wi-Fi is available. |
| Gas / Electricity / Water | ¥8,000 | Monthly (separately billed) | Non-refundable | Utilities may be charged separately. Estimate varies by usage. |
| Airport Pickup Fee | ¥10,000 | One-time (optional) | Non-refundable | Chubu Centrair International Airport, subject to availability. |
| Key Replacement Fee | ¥3,000 | As needed | Non-refundable | Charged when applicable. |
| Damage / Repair Charge | — | As needed | Non-refundable | Based on actual repair cost. |
| Contract Extension Fee | — | As needed | Non-refundable | If applicable at renewal. |
• Gas, electricity and water may be charged separately.
• Applicable non-refundable fees are shown before application.
• Six-month advance dormitory payment may be required for students arriving from Nepal.
• Rules may differ for applicants already residing in Japan.
• The final amount depends on the property, room type, occupancy and contract conditions.
• The applicant must review the official room offer and contract before payment.
Move-in Cost Estimator
Property
Room type
Occupancy
Planned move-in date
Planned stay duration (months)
Applicant location
Estimated initial payment
¥285,000
Estimated monthly cost
¥41,500
Utilities billed separately
¥8,000
Non-refundable amount
¥45,000